Early Bird (1st April to 30th June 2018)
Category | Registration Fee | GST | MCI Certificate CME Credit Point | Total |
---|---|---|---|---|
Member | 3,000 | 540 | 100 | 3,640 |
Non Member | 4,500 | 810 | 100 | 5,410 |
PG / Fellow | 2,000 | 360 | 100 | 2,460 |
Spouse / Guest / Children | 2,500 | 450 | - | 2,950 |
Regular (1st July to 31st July 2018)
Category | Registration Fee | GST | MCI Certificate CME Credit Point | Total |
---|---|---|---|---|
Member | 4,000 | 720 | 100 | 4,820 |
Non Member | 4,500 | 810 | 100 | 5,410 |
PG / Fellow | 2,500 | 450 | 100 | 3,050 |
Spouse / Guest / Children | 2,500 | 450 | - | 2,950 |
Spot Registration
Registration Fee | GST | MCI Certificate CME Credit Point | Total |
---|---|---|---|
5000 | 900 | 100 | 6000 |
Session | Registration Fee |
---|---|
Phaco / MSICS / Corneal suturing | 200 / each |
Retina wetlab - OCT / OCT Angio / VR Magic (Eye si) / Retinal lasers | 200 |
Hands on workshops : Participants limit - 100 delegates Contact lens fitting - Rs. 300 Smartphone in ophthalmology Rs. 300 Squnit and orthoptics - Rs. 300 3D printing - Rs. 500 |